Pl Stno Name Nat Time
M 21 (22) 6.0 km 195 m 17 C
1 122 Jamie Stevenson GBR 31:41,5
2 123 Troy Dehaas AUS 31:45,3
3 128 Øystein Kristiansen NOR 31:50,1
4 132 Holger Hott Johansen NOR 31:57,6
5 99 Graham Gristwood GBR 32:13,2
6 126 Audun Weltzien NOR 32:17,3
7 125 Matthew Crane GBR 32:38,6
8 136 Rob Walter AUS 32:57,7
9 124 Hans Gunnar Omdal NOR 32:58,8
10 138 David Sheperd AUS 34:21,3
11 134 Eric Morris AUS 36:24,6
12 127 Karl Drawitzki NZL 37:00,9
13 120 Janne Salmi FIN 37:30,6
14 139 Mike Smith CAN 38:06,4
15 135 James Broadshaw NZL 39:22,3
16 140 Christian Fröyd NOR 42:04,3
17 130 Lars Skjeset NOR 42:26,5
129 Oli Johnson GBR mp
121 Øystein Kvaal Østerbø NOR mp
137 NZL NN 3 NZL dns
133 Jon Duncan GBR dns
98 Harald Hermanrod DEN dns
M 21 Denmark (44) 6.0 km 195 m 17 C
1 199 Carsten Jørgensen DEN 30:35,7
2 193 Chris Terkelsen DEN 31:56,5
3 200 Claus Hallingdal Bloch DEN 32:19,8
4 185 Rasmus Søes DEN 32:24,5
5 187 Christian Nielsen DEN 32:28,9
6 196 René Rokkjær DEN 32:37,1
7 202 Nicolai Nielsen DEN 32:40,1
8 184 Troels Nielsen DEN 33:02,2
9 194 Tue Hjort Lassen DEN 33:02,8
10 190 Mikkel Lund DEN 33:25,3
11 179 Rune Olsen DEN 33:32,8
12 188 Henrik Jørgensen DEN 33:55,2
13 191 Christian Christensen DEN 34:11,6
14 175 Jeppe Borch DEN 34:16,9
15 171 Jesper David Jensen DEN 34:38,8
16 203 Michael Sørensen DEN 34:52,3
17 197 Peter Horstmann DEN 35:48,5
18 170 Sune Jørgensen DEN 36:03,9
19 183 Anders Bøstrup DEN 36:28,0
20 161 Ross Morrison DEN 37:34,8
21 167 Yevhen Kandybey DEN 37:51,8
22 201 Anders Bøgevig DEN 38:13,4
23 173 Emil Thorsen DEN 38:14,9
24 186 Tore Linde DEN 39:22,7
25 180 Jesper Fenger-Grøn DEN 39:50,1
26 195 Harald Hermannrod DEN 39:54,5
27 164 Kasper Andersen DEN 39:55,3
28 163 Troels Christiansen DEN 40:47,8
29 177 Sigge Lundedal Jensen DEN 41:45,4
30 174 Ulrik Staugaard DEN 42:23,8
31 165 Preben Jørgensen DEN 43:01,4
32 198 Chr. Peter MacLassen DEN 44:21,5
33 160 Helge Lang DEN 44:40,0
34 176 Claus Cederberg DEN 44:50,5
35 189 Ulrik Nielsen DEN 47:30,0
36 172 Jan Scheel DEN 48:30,6
37 192 Anders Dalgaard DEN 48:49,5
38 169 Mads K. Larsen DEN 50:04,8
39 178 Morten Ploug DEN 50:19,2
40 162 Allan Reiche DEN 51:23,7
41 182 Mads Mikkelsen DEN 55:33,6
166 Lars Nielsen DEN dns
168 Rasmus Nielsen DEN dns
181 Martin Hansen DEN dns
M 21 Finland (13) 6.0 km 195 m 17 C
1 86 Jani Lakanen FIN 30:22,5
2 91 Jonne Lakanen FIN 30:23,1
3 93 Mats Haldin FIN 30:27,1
4 97 Jarkko Huovila FIN 30:39,1
5 94 Pasi Ikonen FIN 30:49,1
6 90 Petteri Muukkonen FIN 31:38,1
7 96 Tero Föhr FIN 32:13,6
8 95 Kim Fagerudd FIN 32:23,3
9 92 Tuomas Tervo FIN 32:45,5
10 88 Vesa Taanila FIN 33:26,7
11 89 Jörgen Wickholm FIN 34:36,9
85 Antti Harju FIN dns
87 Mårten Boström FIN dns
W 21 (20) 4.7 km 170 m 16 C
1 152 Marianne Andersen NOR 29:35,2
2 150 Anne Margrethe Hausken NOR 30:58,4
3 158 Tanja Robinson NZL 32:01,5
4 154 Birte Riddervold NOR 32:37,1
5 143 Alison O'Neil GBR 32:46,5
6 149 Jo Allison AUS 33:39,2
7 142 Ingunn Weltzien NOR 33:41,5
8 153 Rachael Elder GBR 33:48,5
9 147 Sarah Rollins GBR 34:22,6
10 156 Grace Elson AUS 34:25,5
11 157 Jenny Whitehead GBR 34:56,4
12 145 Marianne Riddervold NOR 35:23,9
13 155 Pippa Writehorse GBR 38:04,0
14 148 Mari Fasting NOR 38:13,8
15 146 Danielle Winslow AUS 40:17,8
16 151 Lara Prince NZL 44:29,6
17 131 Sandy Hott Johansen CAN 44:50,6
18 159 Anna Sheldon AUS 45:47,1
19 141 Heather Smith CAN 52:09,3
144 AUS NN 9 AUS dns
W 21 Denmark (17) 4.7 km 170 m 16 C
1 116 Anne Konring Olesen DEN 31:45,3
2 113 Signe Søes DEN 32:57,4
3 110 Helene Hausner DEN 33:05,1
4 102 Ane Linde DEN 33:17,5
5 106 Yvonne Fjordside DEN 34:52,8
6 104 Jenni Adams DEN 34:57,9
7 114 Karina Boen Knudsen DEN 36:07,4
8 111 Rikke Nygaard DEN 36:57,2
9 117 Gry Johannsen DEN 37:17,5
10 112 Maria M. Høyer Staugaard DEN 37:40,3
11 108 Dorte Dahl DEN 39:48,6
12 101 Pernille Sommer DEN 41:45,4
13 105 Ida Marie Heerfordt DEN 43:09,3
14 107 Sarah N. Thomsen DEN 43:31,9
15 103 Rikke Kofoed DEN 43:54,4
16 109 Marie Filtenborg DEN 45:53,6
115 Dorthe Skovlyst DEN dnf
W 21 Finland (9) 4.7 km 170 m 16 C
1 212 Heli Jukkola FIN 29:17,0
2 207 Minna Kauppi FIN 29:46,1
3 206 Paula Haapakoski FIN 30:15,3
4 211 Bodil Holmström FIN 30:51,9
5 208 Pinja Satri FIN 31:09,4
6 209 Anni-Maija Fincke FIN 31:26,9
7 210 Riina Kuuselo FIN 31:38,0
8 205 Liisa Anttila FIN 32:30,1
9 204 Maria Rantala FIN 33:06,0